- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning & Modern 3,600 Sq.Ft. Home On Premium 40 X 126 Ft Lot Facing Park. Upgraded & Customized (Fresh Paint). Soaring 9Ft & Cathedral Ceilings,4 Bdrms Upstairs W/Large Office W/Ensuite On Main Floor (C/B 5th Bedroom),Rec Room W/Bar Rough-In & 3 More Bedrooms In Finished Basement W/ Heated Floors. Hardwood Flrs, Smooth Ceilings,Pot Lights & Crystal Chandeliers.Landscaped Backyard W/Pergola & Shed.Chef's Kitchen. Fabulous Flow For Entertaining & Family.
S/S Gas Range,Fridge,Dishwasher,Hood,Washer/Dryer.All Bedrooms W/Ensuite Baths,Gdo,Cvac,All Elf's & Window Coverings.Wine Cooler/Dishwasher/Fridge For Rough-In Bar Available. Child Safe Plexiglass Railing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,376 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.06 x 126.89 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Crown Moulding, Large Window |
Main | Dining | Measurements not available | Hardwood Floor, Crown Moulding, Combined W/Living |
Main | Family | Measurements not available | Hardwood Floor, Fireplace, Cathedral Ceiling |
Main | Kitchen | Measurements not available | Centre Island, Granite Counter, Stainless Steel Appl |
Main | Breakfast | Measurements not available | Ceramic Floor, W/O To Deck |
Main | Office | Measurements not available | Hardwood Floor, French Doors, 4 Pc Ensuite |
2nd | Master | Measurements not available | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | Measurements not available | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | Measurements not available | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | 4th Br | Measurements not available | Hardwood Floor, Double Closet, Semi Ensuite |
Bsmt | 5th Br | Measurements not available | Laminate, Mirrored Closet |
Bsmt | Rec | Measurements not available | Heated Floor, Pot Lights, Open Concept |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 4 piece |
2nd | 2 x 5 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
