- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! Remarkable And Rarely Offered 100X300 Ft Lot (27,000 Sq Ft) Of Flat Table Land In Prestigious Uplands Community. Mature Trees Adorn The Skillfully Recently Updated And Renovated Home. Steps To Golfing, Skiing, Transit, Shopping And Restaurants. Move In And Live Among York Regions Elite, Or Create Your Own Masterpiece Among The Neighboring Castles.
All Existing Elf's, All Existing Window Coverings, All Existing Appliances. *Note Second Ac Unit To Service 2nd Floor Bedrooms*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $10,744 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 300.00 x 100.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.23m x 4.08m | Large Window, W/O To Yard |
Main | Living | 4.24m x 6.13m | Laminate, Combined W/Dining, Large Window |
Main | Dining | 3.35m x 3.14m | Laminate, Combined W/Living |
Main | Master | 5.00m x 3.69m | Laminate, 4 Pc Ensuite, W/I Closet |
Main | Br | 3.26m x 3.38m | Laminate |
Main | 2nd Br | 4.94m x 3.69m | Laminate |
2nd | Master | 8.26m x 4.30m | Laminate |
2nd | 3rd Br | 7.32m x 4.24m | Laminate |
2nd | Den | 4.57m x 3.14m | Laminate |
Lower | Common Rm | 8.47m x 3.38m | Broadloom |
Lower | Rec | 3.81m x 8.02m | Broadloom |
Lower | Games | 5.36m x 4.30m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
